Tuition fee per year for foreign citizens entering NCSTU in academic year 2011/2012
| Code | Programmes | Tuition fee (thousand rubles) |
|---|---|---|
| Bachelor degree (4 academic years) | ||
| 030900.62 | Law | 65 |
| 040100.62 | Sociology | 55 |
| 040400.62 | Social work | 55 |
| 080100.62 | Economics | 65 |
| 080200.62 | Management | 65 |
| 081100.62 | State and municipal management | 65 |
| 031600.62 | Advertising and public relations | 55 |
| 035700.62 | Linguistics | 55 |
| 072500.62 | Design | 65 |
| 100400.62 | Tourism | 55 |
| 270800.62 | Building | 70 |
| 280700.62 | Safety in technosphere | 70 |
| 240700.62 | Biotechnology | 55 |
| 260200.62 | Foodstuffs technology | 55 |
| 260800.62 | Production technology and public catering | 55 |
| 210700.62 | Infocommunication technologies and communication systems | 70 |
| 230400.62 | Information systems and technologies | 70 |
| 230700.62 | Applied informatics | 70 |
| 131000.62 | Oil and gas | 70 |
| 140400.62 | Power industry and electrical engineering | 55 |
| 151000.62 | Industrial machines and equipment | 55 |
| 151900.62 | Engineering and technological supplies for machinery production | 55 |
| 190600.62 | Transport technological machinery and units | 55 |
| 190700.62 | Transport process technology | 55 |
| 150100.62 | Material science and technology | 55 |
| 152200.62 | Nanoengineering | 55 |
| 210100.62 | Electronics and nanoelectronics | 55 |
| 240100.62 | Chemical technology | 55 |
| 241000.62 | Energy- and resource-saving in chemical technology, petroleum chemistry and biotechnology | 55 |
| Specialist degree (5 academic years) | ||
| 130101.65 | Applied geology | 70 |
| 130102.65 | Geological exploration technologies | 70 |
| Master degree (2 academic years) | ||
| 080100.68 | Economics | 65 |
| 080200.68 | Management | 65 |
| 081100.68 | State and municipal management | 65 |
| 040100.68 | Sociology | 55 |
| 270800.68 | Building | 70 |
| 260200.68 | Foodstuffs technology | 55 |
| 230400.68 | Information systems and technologies | 70 |
| 131000.68 | Oil and gas | 70 |
| 140400.68 | Power industry and electrical engineering | 55 |
| 151000.68 | Industrial machines and equipment | 55 |
| 150100.68 | Material science and technology | 55 |
| 210100.68 | Electronics and nanoelectronics | 55 |
| 240100.68 | Chemical technology | 55 |
| 241000.68 | Energy- and resource-saving in chemical technology, petroleum chemistry and biotechnology | 55 |
